| Jerusalem Artichoke/Sunchoke Tuber, different sizes & numbers, organic, prolific AUD 10.5 Category : Plants & Seedlings Seller : ngem1382(2163, 99.1%) | | Horseradish root cuttings & plants, different sizes & numbers, organic, easy AUD 12.0 Category : Plants & Seedlings Seller : ngem1382(2162, 99.1%) |
| Water Chestnut (Eleocharis dulcis)Corms, plants, different size&numbers, organic AUD 10.0 Category : Plants & Seedlings Seller : ngem1382(2143, 99.1%) | | Wisteria Longisma, 1m Long flowers, Garden or Bonsai, different sizes AUD 23.0 Category : Plants & Seedlings Seller : ngem1382(2138, 99.1%) |
| Gotu Kola/ Pennywort/ Arthritis Plant different sizes & numbers, organic, easy AUD 9.0 Category : Plants & Seedlings Seller : ngem1382(2147, 99.1%) | | Live Comfrey Roots Cuttings & plants, different sizes & numbers, organic, easy AUD 9.0 Category : Plants & Seedlings Seller : ngem1382(2159, 99.1%) |
| Rhubarb crowns, plants, " Parr's Selection" , different sizes & numbers, organic AUD 21.0 Category : Plants & Seedlings Seller : ngem1382(2134, 99.1%) | | Rare, Chinese Artichokes tubers, different sizes & numbers, organic, easy AUD 15.0 Category : Plants & Seedlings Seller : ngem1382(2137, 99.1%) |
| Aspidestra, carst iron plant, divides, different numbers, organic, easy AUD 12.5 Category : Plants & Seedlings Seller : ngem1382(2138, 99.1%) | | Wisteria cuttings or plants, 12 different varieties & numbers, organic, AUD 22.0 Category : Plants & Seedlings Seller : ngem1382(2154, 99.1%) |
| Mint Plants different types & numbers, organic, easy AUD 9.5 Category : Plants & Seedlings Seller : ngem1382(2131, 99.1%) | | Boysenberries, Rubus ursinus x idaeus, plants or root cutting, organic AUD 14.0 Category : Plants & Seedlings Seller : ngem1382(2138, 99.1%) |
| Yacon plants, 1, 3, or 6 rhizomes, or rhizome divides, organic, easy AUD 18.0 Category : Plants & Seedlings Seller : ngem1382(2151, 99.1%) |