Confirm this item fits
Add your vehicle details to make sure this item fits.
Picture 12 of 12
Image not available












Gallery
Picture 1 of 12












Bremtec Evolve Hybrid-Carbon Brake Pad (BT1308EV550)
AU $100,000.00
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Doesn't post to United States.
Located in: Seven Hills, NSW, Australia
Delivery:
Varies
Returns:
No returns accepted.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:256068651316
Compatibility
This part is compatible with 335 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Ford | Falcon | 2016 | FG X Platform/Chassis 4.0 i EcoLPI XR6/G6E | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 3984cc 198kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 3984cc 195kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Sedan 2.0 i | RWD Petrol 2.0L 4cyl 176kW C20HDTX | 1999cc 176kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Sedan 4.0 i EcoLPI XR6/G6E | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 3984cc 198kW (Petrol/Liquified Petroleum Gas (LPG)) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Sedan 4.0 i XR6, G6E | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 3984cc 195kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Sedan 4.0 i XR6, Sprint | RWD Petrol 4.0L 6cyl 325kW BARRA325T | 3984cc 325kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Sedan 4.0 i XR6 Turbo | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 3984cc 270kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Sedan 5.0 i V8 XR8 | RWD Petrol 5.0L 8cyl 335kW Boss 335 | 4951cc 335kW (Petrol) | Front Axle (For PBR Caliper) |
Ford | Falcon | 2016 | FG X Sedan 5.0 i V8 XR8, Sprint | RWD Petrol 5.0L 8cyl 345kW C50SD | 4951cc 345kW (Petrol) | Front Axle (For PBR Caliper) |
Ford | Falcon | 2016 | FG X Ute 4.0 XR6 Turbo | RWD Petrol 4.0L 6cyl 270kW BARRA 270T | 3984cc 270kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Ute 4.0 i EcoLPI XR6/G6E | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 3984cc 198kW (LPG) | FRONT AXLE (-) |
Ford | Falcon | 2016 | FG X Ute 4.0 i XR6, G6E | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 3984cc 195kW (Petrol) | FRONT AXLE (-) |
Ford | Territory | 2016 | SZ SUV 2.7 V6 TDCi | RWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | Front Axle () |
Ford | Territory | 2016 | SZ SUV 2.7 V6 TDCi 4x4 | AWD Diesel 2.7L 6cyl 140kW 276DT | 2720cc 140kW (Diesel) | FRONT AXLE (-) |
Ford | Territory | 2016 | SZ SUV 4.0 i | RWD Petrol 4.0L 6cyl 195kW JGAT5R | 3984cc 195kW (Petrol) | Front Axle () |
Ford | Falcon | 2015 | FG X Platform/Chassis 4.0 i EcoLPI XR6/G6E | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 3984cc 198kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2015 | FG X Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 3984cc 195kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2015 | FG X Sedan 2.0 i | RWD Petrol 2.0L 4cyl 176kW C20HDTX | 1999cc 176kW (Petrol) | FRONT AXLE (-) |
Ford | Falcon | 2015 | FG X Sedan 4.0 i EcoLPI XR6/G6E | RWD Petrol 4.0L 6cyl 198kW BARRA 198 | 3984cc 198kW (Petrol/Liquified Petroleum Gas (LPG)) | FRONT AXLE (-) |
Ford | Falcon | 2015 | FG X Sedan 4.0 i XR6, G6E | RWD Petrol 4.0L 6cyl 195kW BARRA 195 | 3984cc 195kW (Petrol) | FRONT AXLE (-) |
Portions of the information contained in this table have been provided by rolan-australia
Item specifics
- Condition
- Brand
- Bremtec
- Type
- Bremtec Part
- Manufacturer Part Number
- BT1308EV550
- Unit Quantity
- 1
- Universal
- No
- EAN
- 9351118003560
- Include Sensors
- No
- Length Inner (mm)
- 189.5
- Width Inner (mm)
- 57.1
- Thickness Inner without Shim (mm)
- 14.8
- Thickness Inner with Shim (mm)
- 15.5
- UPC
- Does not apply
Item description from the seller
Seller business information
VAT number: AU 61121475787
Seller feedback (206,174)
This item (1)
All items (206,174)
- *****- Feedback left by buyer.Past monthVerified purchaseItem as described ,quality product, , well packaged and fast delivery, great price,good service and communication with seller, definitely recommend this seller
- *****- Feedback left by buyer.Past monthVerified purchaseThe seller was really helpful, giving enough information and very good advice. The item is perfectly fit and quality is okay, packaging was well and cared, arrived in good condition, took not so long to arrive. But I live in Thailand, the tax is more expensive than the cost of delivery tho haha
- *****- Feedback left by buyer.Past 6 monthsVerified purchaseThank you for your excellent service. Well priced, good condition, packaged perfectly and arrived in two days. I have tried 2 other times to get this gauge from 2 of there competitors who couldn’t deliver. First competitor made me wait 2 weeks and simply refunded me with no explanation the other wanted an extra $110 air freight from the USA making the gauge $310 and a potential 3-4 month wait which is outrageous. I highly recommend these guys and will do more business with them.
This is a private listing and your identity will not be disclosed to anyone except the seller.
More to explore:
- Carbon Organic Motorcycle & Scooter Brake Pads,
- Carbon Organic Road Motorcycle Brake Pads,
- EBC Carbon Organic Motorcycle & Scooter Brake Pads,
- Carbon Organic XYT Motorcycle & Scooter Brake Pads,
- Honda Carbon Organic Motorcycle & Scooter Brake Pads,
- Yamaha Carbon Organic Motorcycle & Scooter Brake Pads,
- Unbranded Carbon Organic Front Motorcycle & Scooter Brake Pads,
- Brake Pads Brake Pads,
- Front Brake Pads Brake Pads,
- Suzuki Brake Pads Brake Pads