|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Something went wrong. Please try your request again.

Have one to sell?

Reinf Apron Upper Lh BG16B045A For Ford

AU $38.80
ApproximatelyUS $24.44
Was AU $43.11 (10% off)What does this price mean?
Recent sales price provided by the seller
Condition:
New
More information - About this item condition
Sale ends in: 7d 21h
10 available
Shipping:
May not ship to United States. Read item description or contact seller for shipping options.
Located in: Oak Flats, Australia
Delivery:
Varies
Returns:
30 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
    Diners Club
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:256148325110
Last updated on Feb 28, 2025 15:48:45 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 43 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
FordFalcon2014FG Platform/Chassis 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Platform/Chassis 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2011, month 12 to 2014, month 12
FordFalcon2014FG Platform/Chassis 4.0 iRWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Sedan 5.4 i V8 XR8RWD Petrol 5.4L 8cyl 290kW Boss 2905408cc 290kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Ute 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2014FG Ute 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2011, month 12 to 2014, month 12
FordFalcon2014FG Ute 5.4 i V8 XR8RWD Petrol 5.4L 8cyl 290kW Boss 2905408cc 290kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Platform/Chassis 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Platform/Chassis 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2011, month 12 to 2014, month 12
FordFalcon2013FG Platform/Chassis 4.0 iRWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Sedan 5.4 i V8 XR8RWD Petrol 5.4L 8cyl 290kW Boss 2905408cc 290kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Ute 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2013FG Ute 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2011, month 12 to 2014, month 12
FordFalcon2013FG Ute 5.4 i V8 XR8RWD Petrol 5.4L 8cyl 290kW Boss 2905408cc 290kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Platform/Chassis 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Platform/Chassis 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2011, month 12 to 2014, month 12
FordFalcon2012FG Platform/Chassis 4.0 iRWD Petrol 4.0L 6cyl 195kW BARRA 1953984cc 195kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Sedan 5.4 i V8 XR8RWD Petrol 5.4L 8cyl 290kW Boss 2905408cc 290kW (Petrol)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Ute 4.0 LPGRWD Petrol 4.0L 6cyl 156kW BARRA 1563984cc 156kW (LPG)Production date 2008, month 2 to 2014, month 12
FordFalcon2012FG Ute 4.0 LPiRWD Petrol 4.0L 6cyl 198kW BARRA 1983984cc 198kW (LPG)Production date 2011, month 12 to 2014, month 12
Portions of the information contained in this table have been provided by snparts14

Item specifics

Condition
New
Brand
Ford
MPN
BG16B045A
Manufacturer Part Number
BG16B045A
UPC
Does not apply

Item description from the seller

Seller business information

VAT number: AU 21167377040
About this seller

Australian Online Car Parts

99.4% positive feedback179K items sold

Joined May 2013
Usually responds within 24 hours
Merry Christmas & Happy New Year. We will continue to ship over the holiday Period and will only be closed for the public HolidaysPlease Note Some TE Tools have a delay in dispatch over this period ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable shipping cost
4.6
Shipping speed
4.9
Communication
4.9

Seller feedback (60,661)

All ratings
Positive
Neutral
Negative
  • d***i (21)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Top quality item new condition great value good packageing as described by seller excellent comunication arived ontime would highly recomend this seller
  • 1***u (52)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Excellent seller to deal with. I found a “hard to get” item. And it was new! Well priced. Terrific communication and updates. Speedy delivery. My item arrived from interstate within 3 days and was very well packaged. Highly recommend this seller.
  • r***6 (2788)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Awesome Seller. Great description. Great buy and awesome condition of items sold. Really happy with the purchase. Good Communication. Really quicker than expected postage time. Much attention and care was taken towards the packaging for postage and correctly packed items like all sellers should. I would Highly recommend this seller for aaaaaccurate description and the best attention to wrapping safely for safe journey to my place. So Thankyou very much. Awesome AAAAAAA + + + + + + + + + Seller