Check the item description to confirm this fits your vehicle
Picture 1 of 1

Gallery
Picture 1 of 1

HEAD GASKET FOR RENAULT G9U 517.412
AU $129.20
List price AU $136.00
Save AU $6.80 (5% off)
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
9 available1 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
AU $56.15 Australia Post International Express.
International delivery of items may be subject to customs processing and additional charges.
Located in: Croydon, VIC, Australia
Delivery:
Estimated between Thu, 5 Jun and Fri, 13 Jun to 43230
Returns:
30-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount.
Payments:
4 payments of AU $32.30. Learn moreSee terms and apply now for Afterpay - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:295941501362
Compatibility
This part is compatible with 21 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Renault | Master | 2011 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2010 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2009 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2008 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2007 | X70 Bus 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2007 | X70 Platform/Chassis 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2007 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2007 | X70 Van 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2006 | X70 Bus 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2006 | X70 Platform/Chassis 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2006 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2006 | X70 Van 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2005 | X70 Bus 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2005 | X70 Platform/Chassis 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2005 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2005 | X70 Van 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2004 | X70 Bus 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2004 | X70 Platform/Chassis 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) | |
Renault | Master | 2004 | X70 Van 2.5 dCi 100 (FD0U, FD0V) | FWD Diesel 2.5L 4cyl 73kW G9U 754 | 2463cc 73kW (Diesel) | |
Renault | Master | 2004 | X70 Van 2.5 dCi 120 | FWD Diesel 2.5L 4cyl 84kW G9U 724,G9U 754,G9U 720,G9U 750 | 2463cc 84kW (Diesel) |
Portions of the information contained in this table have been provided by autosurplus
Item specifics
- Condition
- MPN
- 517.412
- UPC
- Does not apply
- Brand
- Elring
- Manufacturer Part Number
- 517.412
About this product
Product Identifiers
Brand
Elring
Manufacturer Part Number
517.412
eBay Product ID (ePID)
9050205185
Item description from the seller
Popular categories from this Store
Seller feedback (72,215)
- m***a (131)- Feedback left by buyer.Past 6 monthsVerified purchaseItem as described ,quality product, , well packaged and fast delivery, great price,good service and communication with seller, definitely recommend this seller
- a***o (63)- Feedback left by buyer.Past 6 monthsVerified purchaseBrilliant service from Auto Surplus! The price was the best around and the communication was much appreciated. I contacted for an ETA on the shipping times, and within the hour I received a reply saying my order would be shipped that day. It arrived through StarTrack within 24hrs and was securely wrapped. Much appreciated Auto Surplus 👍 A++
- 1***0 (842)- Feedback left by buyer.Past 6 monthsVerified purchaseItem as described, well packaged, item delayed due to being out of stock, but seller kept me informed. When item was available the postage was efficient. Excellent service.Piston Set STD FOR Ford Model A 4 Cylinder 1928-1931 (#294554751961)
More to explore:
- Payen Car & Truck Head Gaskets,
- Isuzu Car and Truck Head Gaskets,
- Rubber Car & Truck Head Gaskets,
- GM Car and Truck Head Gaskets,
- Ford Car and Truck Head Gaskets,
- Mitsubishi Car and Truck Head Gaskets,
- Car & Truck Head Gasket Kits,
- Subaru Car and Truck Head Gaskets,
- Unbranded Car and Truck Head Gaskets,
- Aftermarket Branded Metal Car and Truck Head Gaskets