|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Abarth
Alfa Romeo
Alpina
ALPINE
Armstrong Siddeley
Asia Motors
Aston Martin
Audi
Austin
Austin Healey
Auto Union
BAW
Bedford
Bentley
BERTONE
Bitter
BMW
Bolwell
Bond
Bricklin
Bristol
Bugatti
Buick
BYD
Cadillac
Carbodies
Caterham
Chatenet
Checker
Chery
Chevrolet
Chrysler
Citroën
Cupra
Daewoo
Daihatsu
Daimler
De Lorean
Detomaso
Dodge
DS
Elfin
Englon
Eunos
Farizon Auto
Ferrari
Fiat
Ford
Ford Performance Vehicles
Foton
GAZ
Geely
Genesis
Glas
Gmc
Goupil
Great Wall
GURGEL
GWM (Ora)
HDT
Hillman
Holden
Holden Special Vehicles
Honda
Humber
Hummer
Hyundai
Ineos
Infiniti
International
Isorivolta
Isuzu
Iveco
JAC
Jaguar
Jeep
Jensen
JMC
Kia
Koenigsegg
KTM
Lada
Lamborghini
Lancia
Land Rover
LDV
Leapmotor
Lexus
Leyland
Lincoln
Lloyd
Lotus
LTI
Mahindra
Maserati
Maybach
Mazda
Mclaren
Mercedes Benz
Mercury
MG
Mini
Mitsubishi
Mitsuoka
Morgan
Morris
Nissan
NOBLE
NSU
Oldsmobile
Opel
Packard
Pagani
Peugeot
Polestar
Pontiac
Porsche
Proton
RAM
Rambler
Reliant
Renault
Rivian
Rolls Royce
Rover
Saab
Seat
Singer
Skoda
Skywell
Smart
Ssangyong
Steyr
Streetscooter
Studebaker
Subaru
Suzuki
Talbot
Tata
TD Cars
Tesla
Toyota
Triumph
Tvr
Vauxhall
Volkswagen
Volvo
Wolseley
Wuling
XPeng
Zeekr
Zhongxing (Zte)
Have one to sell?

Elring Valve Stem Seal suits Mercedes-Benz 350SEL (W116) (M116.985) M116.984 M11

Condition:
Brand New
More than 10 available
Postage:
May not post to United States. Read item description or contact seller for postage options.
Located in: Dingley Village, VIC, Australia
Delivery:
Varies
Returns:
No returns accepted.
Payments:
     Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:303162186881
Last updated on 05 Jul, 2025 02:34:59 AESTView all revisionsView all revisions

Compatibility

This part is compatible with 74 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
Mercedes Benz1231981W123 Sedan 230 (123.023)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes Benz1231980S123 T-Model 230 T (123.083)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes Benz1231980W123 Sedan 230 (123.023)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes BenzSL1980R107 Roadster 450 SL (107.044)RWD Petrol 4.5L 8cyl 165kW M 117.985,M 117.9824520cc 165kW (Petrol)
Mercedes Benz1231979S123 T-Model 230 T (123.083)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes Benz1231979W123 Sedan 230 (123.023)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes BenzSL1979R107 Roadster 450 SL (107.044)RWD Petrol 4.5L 8cyl 165kW M 117.985,M 117.9824520cc 165kW (Petrol)
Mercedes Benz1231978S123 T-Model 230 T (123.083)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes Benz1231978W123 Sedan 230 (123.023)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes BenzSL1978R107 Roadster 450 SL (107.044)RWD Petrol 4.5L 8cyl 165kW M 117.985,M 117.9824520cc 165kW (Petrol)
Mercedes Benz81977W114 Coupe 280 CE (114.072)RWD Petrol 2.7L 6cyl 136kW M 110.9812746cc 136kW (Petrol)
Mercedes Benz1231977S123 T-Model 230 T (123.083)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes Benz1231977W123 Sedan 230 (123.023)RWD Petrol 2.3L 4cyl 80kW M 115.9542307cc 80kW (Petrol)
Mercedes BenzSL1977R107 Roadster 450 SL (107.044)RWD Petrol 4.5L 8cyl 165kW M 117.985,M 117.9824520cc 165kW (Petrol)
Mercedes Benz81976W114 Coupe 250 C 2.8 (114.023)RWD Petrol 2.7L 6cyl 96kW M 130.9232778cc 96kW (Petrol)
Mercedes Benz81976W114 Coupe 280 CE (114.072)RWD Petrol 2.7L 6cyl 136kW M 110.9812746cc 136kW (Petrol)
Mercedes Benz81976W114 Sedan 230.6 (114.015)RWD Petrol 2.3L 6cyl 88kW M 180.9542292cc 88kW (Petrol)
Mercedes Benz81976W114 Sedan 250 2.8 (114.011)RWD Petrol 2.7L 6cyl 96kW M 130.9232778cc 96kW (Petrol)
Mercedes Benz81976W114 Sedan 280 E (114.062)RWD Petrol 2.7L 6cyl 136kW M 110.9812746cc 136kW (Petrol)
Mercedes Benz81976W115 Sedan 230.4 (115.017)RWD Petrol 2.3L 4cyl 81kW M 115.9512307cc 81kW (Petrol)
Portions of the information contained in this table have been provided by totalengines

Item specifics

Condition
Brand New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging ...
Brand
Elring
Manufacturer Part Number
253.693-E136545
MPN
253.693-E136545
UPC
Does not apply

Item description from the seller

About this seller

Total Engines

99.5% positive Feedback96K items sold

Joined Feb 2010
Usually responds within 24 hours
Total Engines is one of Australia's largest retailers of engine parts. Located in Melbourne's South East, our warehouse ships worldwide daily. With great prices, fast shipping, friendly customer ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage costs
5.0
Postage speed
5.0
Communication
5.0

Seller feedback (27,345)

All ratings
Positive
Neutral
Negative