Confirm this item fits
Add your vehicle details to make sure this item fits.
Something went wrong. Please try your request again.
Picture 1 of 1
![Picture 1 of 1](https://i.ebayimg.com/thumbs/images/g/KgsAAOSwtshgajFV/s-l500.jpg)
Gallery
Picture 1 of 1
![Picture 1 of 1](https://i.ebayimg.com/images/g/KgsAAOSwtshgajFV/s-l1600.webp)
NIPPON MAX FUEL Filter For Mitsubishi Pajero Sport 2.4L TD 12/15-on -WCF207NM
Condition:
Brand New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
7 available1 sold
Bulk savings quantity 1
Bulk savings:Buy 4 or more for 28.96 each
Postage:
AU $34.99 Australia Post International Standard.
International delivery of items may be subject to customs processing and additional charges.
Located in: Moorabbin, Victoria, Australia
Delivery:
Estimated between Thu, 20 Feb and Tue, 4 Mar to 43230
Please allow additional time if international delivery is subject to customs processing.
Returns:
14-day returns. Buyer pays for return postage. If you use an eBay postage label, it will be deducted from your refund amount..
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:335323597941
Compatibility
This part is compatible with 77 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Ford | Ranger | 2022 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2022 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2021 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2021 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2021 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
Mazda | BT-50 | 2021 | B22,B32,UP,UR Ute 3.2 MZ-CD | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2021 | B22,B32,UP,UR Ute 3.2 MZ-CD 4WD | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2020 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2020 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2020 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
Mazda | BT-50 | 2020 | B22,B32,UP,UR Ute 3.2 MZ-CD (UP0YF1, UR0YF1) | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2020 | B22,B32,UP,UR Ute 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2019 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2019 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2019 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) | |
Mazda | BT-50 | 2019 | B22,B32,UP,UR Ute 3.2 MZ-CD (UP0YF1, UR0YF1) | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2019 | B22,B32,UP,UR Ute 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2018 | PX Platform/Chassis 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Ford | Ranger | 2018 | PX Ute 3.2 TDdi 4x4 (PX, PXII, PXIII) | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) | |
Mazda | BT-50 | 2018 | B22,B32,UP,UR Ute 2.2 MZ-CD | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Portions of the information contained in this table have been provided by zivor_automotive
Item specifics
- Condition
- Brand
- NIPPON MAX
- MPN
- WCF207NM_AF
- Manufacturer Part Number
- WCF207NM_AF
- UPC
- Does not apply
Item description from the seller
Seller business information
VAT number: AU 48344147403
Seller feedback (20,829)
- v***l (159)- Feedback left by buyer.Past monthVerified purchaseDelivered promptly, well packaged, item as described, well priced, I recommend this seller for all your suspension needs and bushes!
- r***2 (16)- Feedback left by buyer.Past monthVerified purchaseHi ' All good, quick postage , packed well, good value , pleased with item ,as described ,would recommend seller.
- 3***6 (22)- Feedback left by buyer.Past 6 monthsVerified purchaseVery pleased - well packed fast post good communication - item as described - recommend this seller ๐๐thank you sooo muchNew KELPRO Engine Mount For Toyota Camry 2.2 XV10 Sedan Petrol 1995-1995 MT8397 (#333570368414)
More to explore:
- Mitsubishi Car and Truck Fuel Filters,
- Plastic Fuel Filters Fuel Filters,
- Aluminium Fuel Filters Fuel Filters,
- Glass Fuel Filters Fuel Filters,
- Mitsubishi Genuine OEM Car & Truck Fuel Filters,
- Kawasaki ATV, Side-by-Fuel Filters Fuel Filters,
- 215/50/15 Tyres,
- Motorcycle & Scooter Fuel Filters,
- 185/70/15 Tyres,
- 205/65/15 Car and Truck Tyres