Confirm this item fits
Add your vehicle details to make sure this item fits.
Something went wrong. Please try your request again.
Picture 34 of 34
Image not available


































Gallery
Picture 1 of 34
Image not available


































Suitable for MG MG ZS 2000-2024 Luxury custom Waterproof car floor mat
AU $7.98
ApproximatelyUS $4.97
Condition:
Compatibility:
Please select a Colour
Please select a Buy remarks message
Please select a left or right hand drive
Last one
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
Located in: China, China
Delivery:
Varies
Returns:
30 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount..
Payments:
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:356418964388
Compatibility
This part is compatible with 3000 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
MG | 4 | 2024 | Hatchback EV | RWD Electric Motor 180kW TZ204XS1351 | 180kW (Electric) | |
MG | MG 3 | 2024 | Hatchback 1.5 | FWD Petrol 1.5L 4cyl 82kW 15S4C | 1498cc 82kW (Petrol) | |
MG | MG 4 | 2024 | EH32 SUV EV | RWD Electric Motor 150kW TZ180XS0951 | 150kW (Electric) | |
MG | MG 4 | 2024 | EH32 SUV EV XPOWER All-wheel Drive | AWD Electric Motor 320kW TZ180XS0951,TZ204XS1351 | 320kW (Electric) | |
MG | MG 5 | 2024 | Sedan 1.5 FWD | FWD Petrol 1.5L 4cyl 84kW 15S4C | 1498cc 84kW (Petrol) | |
MG | MG HS | 2024 | AS23 SUV 1.5 T (SAS23) | FWD Petrol 1.5L 4cyl 119kW 15E4E | 1490cc 119kW (Petrol) | |
MG | MG ZS | 2024 | SUV 1.3 T | FWD Petrol 1.3L 3cyl 115kW LIY190 | 1349cc 115kW (Petrol) | |
MG | MG ZS | 2024 | SUV EV | FWD Electric Motor 130kW TZ204XS1152,TZ204XS105K02 | 130kW (Electric) | |
Mercedes Benz | A-Class | 2024 | V177 Sedan A 200 Mild-Hybrid (177.187) | FWD Mild Hybrid 1.3L 4cyl 120kW 282.814 | 1332cc 120kW (Petrol/Electric) | |
Mercedes Benz | A-Class | 2024 | V177 Sedan A 250 4-matic (177.147) | AWD Petrol 2.0L 4cyl 165kW M 260.920 | 1991cc 165kW (Petrol) | |
Mercedes Benz | A-Class | 2024 | V177 Sedan A 250 e (177.186) | FWD Plug-In Hybrid 1.3L 4cyl 160kW M 282.914 | 1332cc 160kW (Petrol/Electric) | |
Mercedes Benz | A-Class | 2024 | V177 Sedan AMG A 35 Mild-Hybrid 4-matic (177.151) | AWD Mild Hybrid 2.0L 4cyl 225kW 260.920 | 1991cc 225kW (Petrol/Electric) | |
Mercedes Benz | A-Class | 2024 | W177 Hatchback A 180 (177.084) | FWD Petrol 1.3L 4cyl 100kW M 282.914 | 1332cc 100kW (Petrol) | |
Mercedes Benz | A-Class | 2024 | W177 Hatchback A 200 (177.087) | FWD Petrol 1.3L 4cyl 120kW M 282.914 | 1332cc 120kW (Petrol) | |
Mercedes Benz | A-Class | 2024 | W177 Hatchback AMG A 35 4-matic (177.051) | AWD Petrol 2.0L 4cyl 225kW M 260.920 | 1991cc 225kW (Petrol) | |
Mercedes Benz | AMG GT | 2024 | X290 Coupe 4.0 63 S E Performance 4-matic+ (290.679) | AWD Plug-In Hybrid 4.0L 8cyl 620kW 177.880 | 3982cc 620kW (Petrol/Electric) | |
Mercedes Benz | B-Class | 2024 | W247 Sports Tourer B 180 (247.084) | FWD Petrol 1.3L 4cyl 100kW M 282.914 | 1332cc 100kW (Petrol) | |
Mercedes Benz | C-Class | 2024 | S206 T-Model C 300 e (206.254) | RWD Plug-In Hybrid 2.0L 4cyl 230kW M 254.920 | 1999cc 230kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2024 | W206 Sedan C 200 (206.042) | RWD Mild Hybrid 1.5L 4cyl 150kW M 254.915 | 1496cc 150kW (Petrol/Electric) | |
Mercedes Benz | CLA | 2024 | C118 Coupe AMG CLA 35 Mild-Hybrid 4-matic (118.351) | AWD Mild Hybrid 2.0L 4cyl 225kW 260.920 | 1991cc 225kW (Petrol/Electric) |
Portions of the information contained in this table have been provided by zhongmouxianyinuodian0
Item specifics
- Condition
- New
- Brand
- Unbranded
- Type
- Floor Mats
- Manufacturer Warranty
- 3 Months
- Items Included
- For Kia, Floor Mats
- Material
- PU Leather, For Kia
- Features
- Anti-Slip, Easy Clean, Easy Installation, Waterproof
- Item Length
- 40 cm
- Universal Fitment
- No
- Placement on Vehicle
- Front, Left, Rear, Right, Second Row, For Kia
Item description from the seller
Seller feedback (5)
- 6***4 (5)- Feedback left by buyer.Past monthVerified purchaseFit well and look fantastic. Looks well made and good price. Fast shipping, thanks.
- r***a (12)- Feedback left by buyer.Past monthVerified purchaseCondition, Value for money, Quality is great, Appearance looks amazing 😁😁 extremely happy with the product. All my mates that own Audi's have asked for links to buy it. Others have commented when jumping in my car. It's cracker!!
- s***2 (6)- Feedback left by buyer.Past monthVerified purchaseQuality and appearance